| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 52 | 15 | 71 | 01 | 71 | 04 | 44 |
| 60 | 72 | 21 | 41 | 46 | 67 | 72 |
| 08 | 08 | 40 | 55 | 94 | 67 | 25 |
| 86 | 95 | 10 | 46 | 64 | 48 | 06 |
| 82 | 11 | 25 | 86 | 21 | 85 | 56 |
| 73 | 45 | 15 | 80 | 77 | 36 | 48 |
| 58 | 46 | 76 | 71 | 77 | 73 | 97 |
| 09 | 80 | 02 | 10 | 47 | 52 | 85 |
| 72 | 37 | 64 | 98 | 74 | 49 | 50 |
| 76 | 77 | 22 | 76 | 13 | 45 | 34 |
| 22 | 61 | 37 | 42 | 95 | 54 | 82 |
| 43 | 82 | 90 | 73 | 13 | 69 | 57 |
| 69 | 17 | 76 | 17 | 33 | 93 | 27 |
| 47 | 67 | 26 | 17 | 34 | 21 | 50 |
| 25 | 53 | 07 | 25 | 88 | 11 | 46 |
| 67 | 90 | 39 | ** | ** | ** | ** |
ANSIKA DAY Weekly Jodi Chart offers accurate and updated results for every Matka player. Track results weekly and analyze patterns easily.