| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 44 | 65 | 64 | 44 | 22 | 93 | 87 |
| 95 | 82 | 27 | 54 | 47 | 78 | 28 |
| 36 | 73 | 22 | 76 | 38 | 32 | 88 |
| 88 | 93 | 04 | 63 | 97 | 66 | 83 |
| 55 | 33 | 70 | 99 | 98 | 53 | 70 |
| 33 | 77 | 38 | 71 | 30 | 83 | 21 |
| 58 | 06 | 62 | 27 | 16 | 54 | 30 |
| 58 | 33 | 79 | 63 | 45 | 10 | 67 |
| 28 | 06 | 37 | 52 | 15 | 11 | 01 |
| 70 | 22 | 20 | 10 | 18 | 05 | 40 |
| 43 | 95 | 54 | 16 | 34 | 58 | 54 |
| 34 | 34 | 44 | 90 | 70 | 19 | 51 |
| 06 | 06 | 25 | 41 | 27 | 34 | 94 |
| 19 | 72 | 08 | 82 | 03 | 83 | 50 |
| 40 | 65 | 03 | 06 | 37 | 33 | 21 |
| 10 | 88 | 38 | ** | ** | ** | ** |
ANSIKA NIGHT Weekly Jodi Chart offers accurate and updated results for every Matka player. Track results weekly and analyze patterns easily.