| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 97 | 80 | 05 | 05 | 91 | 05 | 88 |
| 82 | 36 | 82 | 60 | 36 | 08 | 57 |
| 98 | 78 | 99 | 00 | 72 | 81 | 64 |
| 74 | 08 | 90 | 00 | 65 | 35 | 85 |
| 48 | 19 | 40 | 89 | 05 | 98 | 68 |
| 54 | 40 | 90 | 19 | 92 | 44 | 85 |
| 52 | 29 | 90 | 38 | 60 | 73 | 64 |
| 90 | 40 | 09 | 61 | 68 | 54 | 58 |
| 01 | 30 | 13 | 41 | 31 | 71 | 59 |
| 00 | 35 | 19 | 92 | 58 | 49 | 80 |
| 41 | 92 | 15 | 26 | 01 | 65 | 52 |
| 87 | 95 | 13 | 04 | 28 | 27 | 01 |
| 96 | 84 | 83 | 34 | 00 | 72 | 68 |
| 90 | 52 | 16 | 09 | 30 | 20 | 06 |
| 75 | 06 | 42 | 46 | 08 | 57 | 59 |
| 02 | 26 | 53 | 11 | 19 | 26 | 39 |
| 02 | 21 | 36 | 08 | 65 | 77 | 87 |
| 32 | 20 | 02 | 61 | 02 | 24 | 58 |
| 62 | 34 | 36 | 27 | 22 | 85 | 08 |
| 68 | 94 | 01 | 92 | 40 | 52 | 90 |
| 09 | 11 | 64 | 08 | 98 | 16 | 19 |
| 04 | 92 | 77 | 43 | 72 | 17 | 33 |
| 61 | 04 | 40 | 92 | 61 | 82 | 14 |
| 54 | 22 | 60 | 77 | 17 | 74 | 47 |
| 74 | 06 | 54 | 39 | 82 | 43 | 42 |
| 76 | 23 | 36 | 42 | 36 | 62 | 58 |
| ** | 44 | 53 | 42 | 23 | 47 | 34 |
| 29 | 41 | ** | ** | ** | ** | ** |
DHANSHREE NIGHT Weekly Jodi Chart offers accurate and updated results for every Matka player. Track results weekly and analyze patterns easily.