| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 78 | 62 | 92 | 84 | 03 | 82 | 58 |
| 59 | 89 | 29 | 37 | 67 | 62 | 50 |
| 41 | 09 | 16 | 64 | 21 | 30 | 37 |
| 60 | 60 | 24 | 99 | 34 | 32 | 72 |
| 44 | 92 | 65 | 15 | 64 | 36 | 27 |
| 10 | 52 | 03 | 98 | 35 | 13 | 83 |
| 78 | 54 | 15 | 30 | 01 | 23 | 09 |
| 14 | 86 | 45 | 55 | 22 | 87 | 22 |
| 84 | 03 | 07 | 87 | 56 | 65 | 88 |
| 26 | 47 | 40 | 05 | 16 | 47 | 45 |
| 42 | 25 | 44 | 60 | 13 | 88 | 72 |
| 78 | 59 | 58 | 92 | 81 | 04 | 21 |
| 61 | 98 | 92 | 78 | 01 | 38 | 46 |
| 91 | 94 | 84 | 30 | 51 | 20 | 58 |
| 23 | 26 | 87 | ** | ** | ** | ** |
DIAMOND DAY Weekly Jodi Chart offers accurate and updated results for every Matka player. Track results weekly and analyze patterns easily.