TELEGRAM
SMC App
SATTAMATKA.WIN
ALL RIGHTS RESERVED (2014-2023)
CONTACT ADMIN
9372221717
Matka
Satta Matka
Satta Matta Matka
Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28/11/2022 To 04/12/2022 | 5 9 0 |
40 | 2 3 5 | 2 9 0 |
15 | 1 4 0 | |||||||||||||||
05/12/2022 To 11/12/2022 | 4 6 8 | 83 | 2 4 7 | 3 4 0 |
72 | 2 3 7 | 3 3 5 |
15 | 3 5 7 | 1 6 8 |
50 | 4 6 0 | 1 1 6 |
83 | 1 4 8 | 1 8 8 |
70 | 1 2 7 | 3 9 0 |
28 | 4 4 0 |
12/12/2022 To 18/12/2022 | 4 0 0 | 43 | 2 4 7 | 2 3 6 |
10 | 4 7 9 | 1 4 0 |
52 | 5 7 0 | 3 7 0 |
03 | 1 2 0 | 6 8 0 |
45 | 5 0 0 | 1 6 0 |
72 | 1 4 7 | 1 3 6 |
03 | 2 2 9 |
19/12/2022 To 25/12/2022 | 2 6 7 | 54 | 7 7 0 | 4 8 0 |
27 | 1 2 4 | 3 8 0 |
16 | 4 4 8 | 5 5 0 |
04 | 1 4 9 | 3 4 6 |
32 | 1 3 8 | 6 9 0 |
52 | 1 1 0 | 4 0 0 |
44 | 2 5 7 |
26/12/2022 To 01/01/2023 | 2 4 5 | 16 | 4 5 7 | 1 6 7 |
49 | 2 3 4 | 5 6 7 |
83 | 5 8 0 | 4 8 8 |
05 | 1 6 8 | 5 7 9 |
11 | 1 4 6 | 1 2 0 |
32 | 2 4 6 | 1 5 8 |
49 | 2 8 9 |
02/01/2023 To 08/01/2023 | 2 0 0 | 21 | 1 2 8 | 1 2 5 |
84 | 7 8 9 | 4 8 0 |
26 | 2 6 8 | 1 9 9 |
91 | 2 3 6 | 5 6 7 |
84 | 5 9 0 | 1 2 4 |
76 | 2 5 9 | 3 5 6 |
42 | 2 3 7 |
09/01/2023 To 15/01/2023 | 2 4 5 | 10 | 5 6 9 | 1 3 4 |
83 | 3 0 0 | 1 4 6 |
11 | 2 3 6 | 3 4 6 |
38 | 9 9 0 | 1 5 9 |
53 | 2 4 7 | 3 7 0 |
06 | 3 4 9 | 2 7 9 |
85 | 4 5 6 |
16/01/2023 To 22/01/2023 | 1 2 8 | 16 | 1 1 4 | 2 3 8 |
34 | 4 5 5 | 1 3 4 |
88 | 4 6 8 | 1 2 7 |
01 | 2 4 5 | 2 3 0 |
59 | 3 7 9 | 2 5 6 |
30 | 4 6 0 | 2 5 9 |
66 | 4 5 7 |
23/01/2023 To 29/01/2023 | 1 2 6 | 90 | 4 7 9 | 3 4 8 |
50 | 2 9 9 | 2 5 5 |
23 | 2 3 8 | 1 4 0 |
54 | 4 4 6 | 1 4 5 |
00 | 2 3 5 | 1 5 6 |
29 | 3 6 0 | 3 8 0 |
13 | 2 4 7 |
30/01/2023 To 05/02/2023 | 2 7 7 | 68 | 2 7 9 | 1 6 7 |
49 | 2 7 0 | 4 4 7 |
50 | 3 7 0 | 2 3 4 |
96 | 1 6 9 | 1 4 9 |
41 | 2 3 6 | 2 3 3 |
80 | 5 7 8 | 4 5 6 |
52 | 6 6 0 |
06/02/2023 To 12/02/2023 | 1 4 8 | 31 | 4 8 9 | 2 4 0 |
69 | 1 3 5 | 1 3 6 |
08 | 2 2 4 | 1 5 5 |
12 | 3 4 5 | 1 9 0 |
03 | 4 9 0 | 2 3 4 |
98 | 3 7 8 | 4 0 0 |
49 | 4 6 9 |
13/02/2023 To 19/02/2023 | 1 5 7 | 34 | 3 4 7 | 3 8 0 |
19 | 1 4 4 | 1 4 9 |
47 | 3 4 0 | 2 3 0 |
54 | 3 5 6 | 1 3 6 |
09 | 1 2 6 | 2 4 6 |
24 | 3 3 8 | 2 7 0 |
95 | 3 5 7 |
20/02/2023 To 26/02/2023 | 1 4 8 | 31 | 4 7 0 | 3 4 7 |
49 | 9 0 0 | 1 3 8 |
24 | 3 5 6 | 3 4 0 |
79 | 2 2 5 | 1 4 7 |
21 | 3 8 0 | 3 4 4 |
14 | 3 5 6 | 2 3 4 |
95 | 2 6 7 |
27/02/2023 To 05/03/2023 | 1 4 8 | 37 | 3 6 8 | 4 8 0 |
29 | 5 7 7 | 2 3 6 |
12 | 3 4 5 | 1 3 8 |
22 | 2 5 5 | 2 4 5 |
13 | 2 5 6 | 1 7 7 |
52 | 2 4 6 | 1 9 0 |
02 | 3 3 6 |
06/03/2023 To 12/03/2023 | 1 5 9 | 50 | 2 3 5 | 3 8 0 |
16 | 2 4 0 | 2 4 9 |
57 | 3 7 7 | 1 4 6 |
13 | 3 4 6 | 1 8 0 |
95 | 2 3 0 | 2 5 6 |
39 | 2 3 4 | 2 4 5 |
15 | 1 1 3 |
13/03/2023 To 19/03/2023 | 4 6 0 | 09 | 3 7 9 | 3 6 8 |
75 | 1 4 0 | 1 2 8 |
15 | 2 4 9 | 3 8 0 |
16 | 3 6 7 | 1 5 0 |
67 | 2 6 9 | 1 2 2 |
58 | 1 3 4 | 1 3 6 |
02 | 3 9 0 |
20/03/2023 To 26/03/2023 | 3 4 6 | 39 | 4 7 8 | 1 7 8 |
67 | 3 6 8 | 2 3 6 |
15 | 3 4 8 | 1 2 7 |
06 | 4 4 8 | 5 9 0 |
41 | 6 6 9 | 1 4 7 |
26 | 2 6 8 | 4 9 9 |
21 | 5 7 9 |
27/03/2023 To 02/04/2023 | 2 4 7 | 37 | 1 6 0 | 2 2 0 |
48 | 5 6 7 | 4 8 0 |
24 | 1 3 0 | 1 4 9 |
46 | 4 4 8 | 3 7 8 |
89 | 5 6 8 | 4 4 6 |
41 | 5 7 9 | 1 6 8 |
59 | 3 8 8 |
03/04/2023 To 09/04/2023 | 1 4 6 | 18 | 3 5 0 | 2 6 9 |
71 | 1 4 6 | 3 4 0 |
70 | 5 7 8 | 1 2 6 |
96 | 1 7 8 | 2 5 7 |
43 | 1 3 9 | 1 3 5 |
98 | 4 7 7 | 3 8 0 |
18 | 4 6 8 |
10/04/2023 To 16/04/2023 | 4 5 6 | 58 | 3 7 8 | 1 5 8 |
41 | 2 2 7 | 2 7 8 |
73 | 3 4 6 | 4 8 0 |
20 | 5 6 9 | 2 6 8 |
65 | 4 5 6 | 4 6 7 |
77 | 4 4 9 | 4 4 7 |
56 | 2 6 8 |
17/04/2023 To 23/04/2023 | 1 4 9 | 42 | 6 7 9 | 1 2 6 |
92 | 3 9 0 | 1 3 6 |
04 | 2 5 7 | 1 9 9 |
90 | 3 7 0 | 3 4 9 |
61 | 2 4 5 | 5 8 0 |
31 | 6 7 8 | 1 6 7 |
42 | 3 4 5 |
24/04/2023 To 30/04/2023 | 3 4 8 | 51 | 5 6 0 | 1 2 6 |
99 | 3 6 0 | 1 3 4 |
84 | 1 4 9 | 3 4 8 |
52 | 6 8 8 | 1 5 7 |
31 | 2 3 6 | 3 4 0 |
77 | 4 5 8 | 4 4 9 |
73 | 6 8 9 |
01/05/2023 To 07/05/2023 | 1 5 9 | 59 | 2 8 9 | 2 4 5 |
13 | 5 8 0 | 1 2 6 |
91 | 1 4 6 | 1 6 8 |
53 | 2 4 7 | 1 2 4 |
75 | 3 5 7 | 2 4 8 |
41 | 4 8 9 | 3 4 6 |
32 | 1 5 6 |
08/05/2023 To 14/05/2023 | 2 3 4 | 93 | 1 2 0 | 1 3 6 |
07 | 3 6 8 | 5 7 9 |
15 | 3 3 9 | 1 4 9 |
48 | 2 7 9 | 2 6 0 |
80 | 5 6 9 | 2 3 7 |
20 | 4 7 9 | 1 2 6 |
94 | 3 4 7 |
15/05/2023 To 21/05/2023 | 2 4 7 | 38 | 4 6 8 | 1 5 5 |
13 | 7 7 9 | 1 4 9 |
4 | 2 2 8 |
20 | 1 3 6 | 3 5 7 |
51 | 4 7 0 | 2 2 3 |
71 | 1 4 6 | 4 5 7 |
68 | 3 7 8 | |
22/05/2023 To 28/05/2023 | 2 2 0 | 43 | 2 5 6 | 1 3 4 |
8 | 2 4 6 |
24 | 2 5 7 | 1 3 7 |
17 | 4 6 7 | 1 8 0 |
99 | 3 7 9 | 1 7 0 |
83 | 2 2 9 | 3 5 0 |
89 | 5 7 7 | |
29/05/2023 To 04/06/2023 | 2 4 8 | 42 | 6 8 8 | 3 6 8 |
70 | 1 9 0 | 4 7 0 |
15 | 7 8 0 | 1 3 8 |
25 | 4 5 6 | 2 5 0 |
71 | 4 8 9 | 2 3 5 |
09 | 4 6 9 | 1 6 9 |
61 | 6 7 8 |
05/06/2023 To 11/06/2023 | 3 4 6 | 32 | 5 8 9 | 2 5 8 |
57 | 3 4 0 | 1 2 3 |
64 | 2 5 7 | 3 4 7 |
47 | 4 4 9 | 1 2 5 |
81 | 5 7 9 | 2 5 6 |
35 | 1 4 0 | 4 7 9 |
04 | 4 5 5 |
12/06/2023 To 18/06/2023 | 1 5 6 | 28 | 2 6 0 | 1 3 6 |
01 | 3 4 4 | 3 7 9 |
97 | 1 6 0 | 2 6 8 |
62 | 1 2 9 | 3 4 6 |
32 | 1 5 6 | 5 6 7 |
80 | 4 7 9 | 1 4 9 |
40 | 3 8 9 |
19/06/2023 To 25/06/2023 | 2 4 7 | 30 | 1 4 5 | 3 6 9 |
85 | 4 4 7 | 2 7 0 |
96 | 4 5 7 | 3 5 6 |
48 | 4 4 0 | 6 8 0 |
46 | 3 5 8 | 4 8 9 |
12 | 3 4 5 | 2 4 8 |
40 | 1 2 7 |
26/06/2023 To 02/07/2023 | 3 4 0 | 79 | 2 2 5 | 4 4 5 |
39 | 1 2 6 | 2 4 6 |
27 | 3 7 7 | 2 3 9 |
48 | 2 7 9 | 1 2 3 |
64 | 6 8 0 | 2 3 6 |
16 | 1 5 0 | 2 5 7 |
49 | 1 9 9 |
03/07/2023 To 09/07/2023 | 1 3 7 | 10 | 2 3 5 | 2 3 7 |
20 | 1 4 5 | 4 5 9 |
86 | 3 5 8 | 2 8 9 |
95 | 4 5 6 | 3 6 8 |
73 | 5 9 9 | 1 4 9 |
41 | 6 7 8 | 1 3 4 |
89 | 3 7 9 |
10/07/2023 To 16/07/2023 | 2 3 6 | 10 | 5 5 0 | 1 6 0 |
77 | 3 6 8 | 5 8 8 |
10 | 3 3 4 | 1 5 9 |
56 | 2 4 0 | 4 5 6 |
50 | 5 6 9 | 1 2 9 |
26 | 2 7 7 | 2 5 9 |
66 | 1 7 8 |
17/07/2023 To 23/07/2023 | 1 2 8 | 10 | 4 6 0 | 2 3 8 |
30 | 3 3 4 | 1 5 7 |
31 | 5 7 9 | 2 3 6 |
14 | 1 5 8 | 7 9 9 |
59 | 1 2 6 | 5 8 0 |
39 | 4 7 8 | |||
24/07/2023 To 30/07/2023 | 2 2 6 | 07 | 4 5 8 | 2 4 6 |
27 | 1 7 9 | 3 4 8 |
51 | 2 2 7 | 1 3 5 |
90 | 2 8 0 | 3 4 6 |
36 | 1 5 0 | 2 3 7 |
29 | 6 6 7 | 3 3 6 |
21 | 3 4 4 |
31/07/2023 To 06/08/2023 | 4 5 8 | 70 | 3 7 0 | 1 1 7 |
99 | 5 6 8 | 2 5 8 |
52 | 4 8 0 | 1 3 8 |
27 | 5 5 7 | 6 8 0 |
47 | 8 9 0 | 3 5 6 |
43 | 4 4 5 | 3 7 0 |
08 | 3 5 0 |
07/08/2023 To 13/08/2023 | 2 5 0 | 74 | 4 0 0 | 1 6 8 |
59 | 2 8 9 | 3 5 8 |
69 | 1 8 0 | 4 5 9 |
86 | 1 1 4 | 2 3 6 |
1 | 1 6 7 |
40 | 1 2 7 | 6 7 7 |
0 | ||
14/08/2023 To 20/08/2023 | 3 8 0 | 14 | 7 7 0 | 2 4 6 |
25 | 3 4 8 | 3 7 9 |
93 | 5 8 0 | 2 6 0 |
80 | 2 3 5 | 1 4 9 |
41 | 1 4 6 | 5 7 7 |
91 | 6 7 8 | |||
21/08/2023 To 27/08/2023 | 2 4 7 | 30 | 4 7 9 | 1 8 0 |
93 | 2 3 8 | 3 4 9 |
61 | 2 9 0 | 1 2 5 |
80 | 5 7 8 | 9 0 0 |
93 | 4 9 0 | 1 9 9 |
96 | 1 5 0 | |||
28/08/2023 To 03/09/2023 | 4 5 7 | 60 | 3 3 4 | 1 2 3 |
65 | 2 6 7 | 6 9 0 |
57 | 4 6 7 | 2 5 6 |
36 | 1 7 8 | 3 7 9 |
97 | 4 5 8 | 1 5 6 |
28 | 2 2 4 | 2 4 5 |
17 | 1 6 0 |
04/09/2023 To 10/09/2023 | 3 4 0 | 75 | 2 6 7 | 1 3 9 |
36 | 4 6 6 | 2 3 4 |
91 | 1 3 7 | 7 7 0 |
45 | 4 4 7 | 5 6 7 |
87 | 3 6 8 | 1 2 8 |
10 | 3 8 9 | 9 0 0 |
97 | 4 5 8 |
11/09/2023 To 17/09/2023 | 2 4 6 | 26 | 1 6 9 | 3 5 6 |
4 | 1 4 0 |
53 | 2 3 8 | 2 6 9 |
79 | 4 7 8 | ||||||||||
18/09/2023 To 24/09/2023 | 3 5 8 | 67 | 5 5 7 | 1 3 4 |
80 | 1 3 6 | 2 5 6 |
31 | 4 7 0 | 3 9 0 |
24 | 4 5 5 | 1 8 8 |
74 | 2 4 8 | 4 6 8 |
87 | 4 5 8 | 4 7 7 |
80 | 4 6 0 |
25/09/2023 To 01/10/2023 | 1 5 0 | 66 | 2 5 9 | 1 4 6 |
14 | 1 3 0 | 3 4 7 |
48 | 2 6 0 | 2 3 4 |
93 | 3 4 6 | 1 2 4 |
75 | 3 5 7 | 4 8 9 |
12 | 6 7 9 | 2 5 0 |
73 | 4 9 0 |
02/10/2023 To 08/10/2023 | 3 6 7 | 64 | 1 3 0 | 1 4 0 |
53 | 2 5 6 | 3 7 9 |
91 | 1 3 7 | 2 3 5 |
06 | 5 5 6 | 1 1 9 |
14 | 2 5 7 | 3 4 8 |
57 | 4 6 7 | 4 7 7 |
81 | 1 3 7 |
09/10/2023 To 15/10/2023 | 1 4 4 | 97 | 2 6 9 | 4 5 6 |
57 | 3 5 9 | 2 4 0 |
63 | 6 7 0 | 3 4 6 |
39 | 2 8 9 | 1 7 9 |
70 | 2 8 0 | ||||||
16/10/2023 To 22/10/2023 | 1 4 8 |
30 | 2 3 5 | 1 4 4 |
98 | 3 6 9 | 2 5 8 |
55 | 3 4 8 | 1 7 9 |
73 | 1 2 0 | 3 5 6 |
41 | 3 8 0 | 3 7 9 |
92 | 6 7 9 | |||
23/10/2023 To 29/10/2023 | 4 7 0 | 10 | 5 7 8 | 2 3 6 |
12 | 1 2 9 | 1 2 3 |
65 | 7 8 0 | 3 7 7 |
74 | 7 8 9 | 1 3 9 |
32 | 2 3 7 | 3 6 9 |
83 | 1 2 0 | 4 6 0 |
09 | 4 7 8 |
30/10/2023 To 05/11/2023 | 2 6 7 | 50 | 3 7 0 | 2 4 8 |
42 | 1 3 8 | 4 4 0 |
82 | 3 4 5 | 3 4 8 |
50 | 5 6 9 | 2 7 8 |
74 | 1 1 2 | 3 4 6 |
32 | 2 3 7 | 2 6 9 |
72 | 4 9 9 |
06/11/2023 To 12/11/2023 | 1 3 7 | 15 | 1 6 8 | 5 6 7 |
85 | 3 4 8 | 2 6 8 |
69 | 3 6 0 | 2 7 9 |
88 | 1 3 4 | 3 3 7 |
33 | 3 4 6 | 3 6 0 |
98 | 5 5 8 | |||
20/11/2023 To 26/11/2023 | 1 2 8 | 11 | 2 9 0 | 2 4 7 |
31 | 1 1 9 | 1 4 6 |
18 | 2 3 3 | 4 6 9 |
99 | 4 5 0 | 5 0 0 |
52 | 5 8 9 | 1 3 7 |
11 | 5 6 0 | 1 4 0 |
52 | 6 8 8 |
27/11/2023 To 03/12/2023 | 3 7 9 | 97 | 2 7 8 | 2 4 5 |
14 | 2 4 8 | 1 1 3 |
52 | 2 0 0 | 6 7 8 |
19 | 4 6 9 | 7 8 0 |
55 | 7 8 0 | 1 4 9 |
42 | 3 4 5 | 2 6 8 |
69 | 3 6 0 |
04/12/2023 To 10/12/2023 | 2 9 0 | 17 | 4 6 7 | 1 5 7 |
35 | 3 4 8 | 5 9 0 |
44 | 7 7 0 | 3 6 7 |
62 | 2 4 6 | 2 7 8 |
76 | 1 5 0 | 3 4 0 |
71 | 2 3 6 | 1 3 0 |
48 | 2 7 9 |
11/12/2023 To 17/12/2023 | 3 4 6 | 39 | 4 7 8 | 1 9 0 |
08 | 4 5 9 | 2 6 8 |
6 | 2 3 0 |
51 | 4 7 0 | 1 5 6 |
22 | 3 3 6 | 3 4 6 |
37 | 2 5 0 | 1 1 2 |
45 | 7 8 0 | |
18/12/2023 To 24/12/2023 | 2 4 5 | 15 | 4 5 6 | 4 5 7 |
60 | 3 7 0 | 1 2 6 |
93 | 2 5 6 | 1 2 9 |
20 | 5 7 8 | 2 7 8 |
74 | 3 5 6 | 7 9 0 |
61 | 2 9 0 | 4 4 5 |
38 | 2 7 9 |
25/12/2023 To 31/12/2023 | 1 4 0 | 52 | 3 3 6 | 2 4 8 |
43 | 4 9 0 | 2 3 6 |
10 | 1 2 7 | 4 5 7 |
60 | 3 3 4 | 2 3 4 |
92 | 1 2 9 | 1 4 0 |
58 | 4 6 8 | 4 8 0 |
29 | 5 6 8 |
01/01/2024 To 07/01/2024 | 2 4 5 | 10 | 4 8 8 | 3 6 8 |
72 | 5 7 0 | 6 8 9 |
31 | 1 2 8 | 2 6 8 |
63 | 3 4 6 | 1 3 0 |
40 | 4 6 0 | 2 2 8 |
26 | 1 7 8 | 3 5 7 |
50 | 4 7 9 |
08/01/2024 To 14/01/2024 | 2 9 0 | 10 | 1 4 5 | 3 4 6 |
32 | 4 8 0 | 2 5 8 |
50 | 1 1 8 | 2 4 4 |
05 | 2 4 9 | 1 1 2 |
44 | 6 8 0 | 6 7 9 |
24 | 1 3 0 | 2 3 6 |
18 | 1 2 5 |
15/01/2024 To 21/01/2024 | 2 5 8 | 50 | 1 3 6 | 6 7 0 |
39 | 5 7 7 | 3 5 6 |
46 | 3 6 7 | 1 4 7 |
28 | 2 6 0 | 2 3 6 |
10 | 4 7 9 | 1 3 9 |
35 | 3 6 6 | 3 4 7 |
41 | 6 7 8 |
22/01/2024 To 28/01/2024 | 1 3 4 | 87 | 2 7 8 | 2 4 6 |
26 | 4 5 7 | 6 7 8 |
18 | 3 6 9 | 2 5 6 |
34 | 3 4 7 | 1 1 4 |
63 | 4 9 0 | 2 5 0 |
79 | 3 7 9 | 3 9 0 |
22 | 5 7 0 |
29/01/2024 To 04/02/2024 | 4 5 6 | 53 | 2 4 7 | 1 2 8 |
12 | 1 4 7 | 2 4 0 |
67 | 3 5 9 | 7 8 9 |
41 | 1 3 7 | 3 6 9 |
84 | 5 9 0 | 1 5 9 |
51 | 2 3 6 | 2 5 8 |
56 | 1 6 9 |
05/02/2024 To 11/02/2024 | 3 6 9 | 86 | 3 4 9 | 2 3 5 |
07 | 1 2 4 | 4 7 0 |
15 | 3 4 8 | 1 7 0 |
89 | 1 3 5 | 2 6 8 |
66 | 2 5 9 | 4 9 0 |
30 | 5 7 8 | 1 2 9 |
22 | 1 3 8 |
12/02/2024 To 18/02/2024 | 2 5 9 | 68 | 8 0 0 | 4 6 9 |
98 | 5 6 7 | 2 8 9 |
9 | 1 7 8 |
6 | 3 4 5 |
21 | 2 2 7 | 7 8 9 |
4 | 8 9 0 |
7 | ||||
19/02/2024 To 25/02/2024 | 3 8 9 | 07 | 1 7 9 | 1 6 8 |
5 | 4 7 8 |
99 | 4 7 8 | 2 4 6 |
23 | 1 2 0 | 4 6 8 |
8 | 1 4 9 |
4 | 7 9 0 |
6 | ||||
26/02/2024 To 03/03/2024 | 2 3 4 | 96 | 4 5 7 | 1 2 5 |
86 | 3 6 7 | 3 7 0 |
09 | 1 2 6 | 4 5 8 |
71 | 5 6 0 | 1 3 9 |
37 | 2 7 8 | 7 8 9 |
4 | 4 8 0 |
2 | ||
04/03/2024 To 10/03/2024 | 1 6 0 | 70 | 2 8 0 | 5 0 0 |
5 | 1 3 0 |
4 | 5 6 9 |
0 | 1 3 5 |
93 | 1 4 8 | 7 8 9 |
4 | 2 2 0 |
4 | |||||
11/03/2024 To 17/03/2024 | 5 6 8 | 99 | 6 6 7 | 3 5 9 |
7 | 6 9 0 |
5 | 3 5 6 |
40 | 1 3 6 | 2 4 6 |
21 | 3 4 4 | 2 4 0 |
6 | 1 5 8 |
42 | 1 3 8 | |||
18/03/2024 To 24/03/2024 | 3 5 7 | 51 | 2 9 0 | 4 5 7 |
6 | 4 9 0 |
3 | 3 4 5 |
28 | 1 8 9 | 2 3 4 |
97 | 1 2 4 | 3 7 0 |
01 | 5 7 9 | 6 8 0 |
43 | 3 4 6 | ||
25/03/2024 To 31/03/2024 | 3 8 0 |
13 | 2 5 6 | 1 4 0 |
55 | 2 3 0 | 4 8 0 |
27 | 8 9 0 | ||||||||||||
01/04/2024 To 07/04/2024 | 1 6 7 | 4 | 2 7 9 |
82 | 5 7 0 | 1 7 9 |
70 | 4 6 0 | 3 4 5 |
2 | 2 4 5 |
15 | 3 5 7 | 1 2 0 |
36 | 4 5 7 | 2 6 0 |
8 | |||
08/04/2024 To 14/04/2024 | 4 8 9 | 15 | 3 4 8 | 1 3 9 |
33 | 2 3 8 | 1 7 8 |
64 | 3 4 7 | 1 3 7 |
19 | 1 1 7 | 3 6 6 |
54 | 2 3 9 | ||||||
15/04/2024 To 21/04/2024 | 2 4 8 | 46 | 4 5 7 | 3 8 9 |
00 | 2 4 4 | 1 2 3 |
64 | 1 3 0 | 2 7 0 |
95 | 6 9 0 | 6 8 9 |
33 | 6 7 0 | 4 4 0 |
80 | 2 4 4 | 1 7 9 |
7 | |
22/04/2024 To 28/04/2024 | 1 2 8 | 19 | 5 6 8 | 6 7 0 |
37 | 3 4 0 | 1 3 0 |
48 | 3 6 9 | 2 5 8 |
51 | 2 4 5 | 4 5 9 |
80 | 3 7 0 | 1 3 5 |
96 | 2 5 9 | |||
29/04/2024 To 05/05/2024 | 4 5 6 | 51 | 3 4 4 | 2 4 5 |
19 | 5 6 8 | 1 6 0 |
7 | 1 3 6 |
03 | 2 3 8 | 3 4 5 |
29 | 4 6 9 | 1 6 9 |
64 | 6 8 0 | 2 4 8 |
49 | 4 7 8 | |
06/05/2024 To 12/05/2024 | 1 3 9 | 30 | 2 3 5 | 3 4 9 |
68 | 9 9 0 | 4 8 0 |
22 | 3 3 6 | 2 2 9 |
35 | 1 7 7 | 2 6 9 |
77 | 4 6 7 | 3 6 0 |
92 | 1 3 8 | 4 8 0 |
22 | 5 7 0 |
13/05/2024 To 19/05/2024 | 1 2 4 | 78 | 3 5 0 | 4 7 0 |
19 | 2 7 0 | 1 2 3 |
68 | 3 5 0 | 2 4 8 |
44 | 3 5 6 | 4 8 9 |
19 | 4 5 0 | 2 3 8 |
36 | 1 2 3 | 8 9 0 |
75 | 3 5 7 |
20/05/2024 To 26/05/2024 | 1 3 0 | 47 | 4 6 7 | 2 3 5 |
02 | 6 8 8 | 5 6 8 |
91 | 3 8 0 | 2 3 8 |
35 | 1 4 0 | 4 6 7 |
78 | 3 7 8 | 3 4 5 |
26 | 2 7 7 | 1 6 7 |
47 | 2 5 0 |
27/05/2024 To 02/06/2024 | 2 5 8 | 59 | 2 2 5 | 1 1 2 |
47 | 3 4 0 | 1 3 8 |
21 | 2 3 6 | 5 6 8 |
92 | 4 8 0 | 3 6 7 |
69 | 6 6 7 | 1 4 0 |
51 | 4 7 0 | 1 6 0 |
75 | 2 5 8 |
03/06/2024 To 09/06/2024 | 1 2 0 | 39 | 3 6 0 | 2 2 7 |
15 | 1 2 2 | 5 6 7 |
80 | 3 3 4 | 1 4 8 |
31 | 5 6 0 | 1 3 8 |
26 | 3 4 9 | 2 5 0 |
75 | 7 8 0 | 3 3 8 |
42 | 2 4 6 |
10/06/2024 To 16/06/2024 | 1 4 9 | 45 | 1 2 2 | 1 2 6 |
90 | 1 4 5 | 1 4 0 |
54 | 5 9 0 | 1 2 0 |
33 | 4 9 0 | 1 1 2 |
49 | 5 6 8 | 4 5 9 |
83 | 1 3 9 | 2 3 9 |
48 | 1 2 5 |
17/06/2024 To 23/06/2024 | 3 4 5 | 29 | 2 8 9 | 1 2 5 |
83 | 3 4 6 | 2 5 0 |
78 | 4 6 8 | 5 6 8 |
95 | 7 8 0 | 1 2 7 |
08 | 1 3 4 | 2 4 6 |
23 | 3 3 7 | 4 9 0 |
37 | 4 5 8 |
24/06/2024 To 30/06/2024 | 1 7 9 | 74 | 2 3 9 | 1 3 8 |
29 | 4 5 0 | 6 8 0 |
49 | 3 7 9 | 2 7 7 |
65 | 1 1 3 | 3 9 0 |
24 | 7 8 9 | 1 2 9 |
29 | 1 3 5 | 2 7 9 |
87 | 4 5 8 |
01/07/2024 To 07/07/2024 | 4 6 6 | 65 | 3 4 8 | 3 6 0 |
91 | 6 7 8 | 1 4 9 |
46 | 4 6 6 | 4 5 6 |
52 | 3 4 5 | 2 4 5 |
14 | 1 6 7 | 2 5 9 |
61 | 3 8 0 | 7 9 0 |
62 | 4 8 0 |
08/07/2024 To 14/07/2024 | 2 4 5 | 14 | 1 5 8 | 1 4 8 |
37 | 1 6 0 | 3 6 8 |
76 | 1 6 9 | 2 7 9 |
86 | 3 3 0 | 3 8 9 |
07 | 5 5 7 | 1 2 0 |
33 | 2 5 6 | |||
15/07/2024 To 21/07/2024 | 1 3 5 | 97 | 1 2 4 | 2 3 9 |
40 | 5 5 0 | 1 4 8 |
37 | 3 7 7 | 4 5 0 |
90 | 2 8 0 | 6 7 9 |
24 | 7 8 9 | 3 8 9 |
04 | 1 1 2 | 2 3 8 |
30 | 5 7 8 |
22/07/2024 To 28/07/2024 | 4 7 0 | 11 | 3 3 5 | 3 6 8 |
76 | 1 7 8 | 2 7 9 |
88 | 1 8 9 | 2 4 7 |
30 | 3 7 0 | 7 8 0 |
53 | 6 7 0 | 1 8 0 |
96 | 1 2 3 | 5 8 8 |
17 | 4 6 7 |
29/07/2024 To 04/08/2024 | 2 4 6 | 21 | 2 9 0 | 6 7 9 |
21 | 4 8 9 | 3 6 0 |
99 | 1 9 9 | 1 7 8 |
66 | 2 7 7 | 4 6 7 |
75 | 3 4 8 | 3 5 6 |
40 | 4 8 8 | 4 8 0 |
26 | 2 6 8 |
05/08/2024 To 11/08/2024 | 1 2 3 | 66 | 3 6 7 | 2 3 6 |
17 | 1 6 0 | 4 7 0 |
13 | 3 4 6 | 2 3 4 |
92 | 4 8 0 | 1 3 5 |
99 | 1 9 9 | 3 4 8 |
53 | 6 8 9 | 2 3 9 |
40 | 5 6 9 |
12/08/2024 To 18/08/2024 | 6 8 0 | 40 | 4 6 0 | 1 5 0 |
65 | 3 4 8 | |||||||||||||||
19/08/2024 To 25/08/2024 | 2 3 8 | 31 | 2 3 6 | 4 8 0 |
24 | 7 8 9 | 1 5 9 |
56 | 1 2 3 | 3 6 9 |
86 | 2 5 9 | 4 6 0 |
04 | 3 5 6 | 1 6 8 |
58 | 4 5 9 | 1 5 7 |
30 | 1 4 5 |
26/08/2024 To 01/09/2024 | 1 2 3 | 63 | 3 4 6 | 2 4 9 |
55 | 4 4 7 | 1 0 0 |
12 | 2 4 6 | 3 6 9 |
89 | 5 6 8 | 2 4 9 |
55 | 1 2 2 | 6 8 0 |
43 | 4 4 5 | 3 5 6 |
42 | 1 3 8 |
02/09/2024 To 08/09/2024 | 1 3 0 |
42 | 1 2 9 | 3 5 8 |
69 | 5 5 9 | 4 8 9 |
13 | 2 4 7 | 3 4 5 |
20 | 2 3 5 | 1 4 0 |
58 | 3 7 8 | 1 4 0 |
52 | 4 9 9 | |||
