TELEGRAM
SMC App
SATTAMATKA.WIN
ALL RIGHTS RESERVED (2014-2023)
CONTACT ADMIN
9372221717
Matka
Satta Matka
Satta Matta Matka
Date | Mon | Tue | Wed | Thu | Fri | Sat | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11-05-2020 To 16-05-2020 | 3 5 7 | 56 | 2 6 8 | 6 6 8 | 09 | 1 2 6 | 1 5 7 | 39 | 1 4 4 | 6 8 0 | 44 | 3 3 8 | 2 5 7 | 40 | 3 3 4 | 2 2 8 | 24 | 7 7 0 | |||
18-05-2020 To 23-05-2020 | 2 2 9 | 31 | 6 6 9 | 3 8 9 | 01 | 4 8 9 | 4 8 9 | 19 | 4 6 9 | 3 0 0 | 31 | 3 8 0 | 1 5 5 | 11 | 2 4 5 | 3 4 6 | 38 | 1 2 5 | |||
25-05-2020 To 30-05-2020 | 5 5 6 | 61 | 5 8 8 | 4 4 8 | 63 | 7 8 8 | 1 3 4 | 88 | 5 6 7 | 4 5 0 | 95 | 3 4 8 | 4 5 6 | 54 | 5 9 0 | 1 3 6 | 05 | 3 5 7 | |||
01-06-2020 To 06-06-2020 | 7 9 0 | 65 | 1 6 8 | 1 2 0 | 36 | 8 9 9 | 1 5 7 | 38 | 2 2 4 | 5 8 0 | 37 | 3 7 7 | 6 9 9 | 44 | 7 7 0 | 5 6 8 | 93 | 1 3 9 | |||
08-06-2020 To 13-06-2020 | 1 3 0 | 44 | 3 5 6 | 5 8 9 | 29 | 5 6 8 | 6 9 0 | 51 | 1 2 8 | 1 8 9 | 87 | 4 5 8 | 6 6 8 | 08 | 3 7 8 | 5 5 7 | 77 | 3 6 8 | |||
15-06-2020 To 20-06-2020 | 2 9 9 | 01 | 1 0 0 | 6 9 0 | 57 | 4 5 8 | 2 4 9 | 59 | 4 5 0 | 2 6 6 | 41 | 1 2 8 | 4 6 9 | 96 | 2 5 9 | 3 5 6 | 48 | 1 3 4 | |||
22-06-2020 To 27-06-2020 | 3 4 9 | 64 | 1 1 2 | 4 0 0 | 40 | 1 2 7 | 3 4 7 | 46 | 1 2 3 | 5 6 9 | 08 | 1 1 6 | 4 4 7 | 51 | 2 3 6 | 2 5 5 | 23 | 4 4 5 | |||
29-06-2020 To 04-07-2020 | 2 7 8 | 78 | 3 7 8 | 3 3 7 | 31 | 3 9 9 | 3 4 5 | 24 | 7 8 9 | 1 1 2 | 40 | 3 7 0 | 1 3 6 | 04 | 3 3 8 | 8 9 0 | 78 | 1 8 9 | |||
06-07-2020 To 11-07-2020 | 5 6 6 | 77 | 2 5 0 | 3 5 9 | 70 | 2 9 9 | 1 2 8 | 11 | 2 9 0 | 2 5 7 | 44 | 3 4 7 | 3 7 8 | 87 | 1 8 8 | 1 6 7 | 43 | 2 5 6 | |||
13-07-2020 To 18-07-2020 | 5 8 9 | 28 | 2 6 0 | 1 2 7 | 05 | 1 6 8 | 1 2 6 | 99 | 1 8 0 | 2 3 8 | 32 | 2 0 0 | 5 5 8 | 86 | 1 2 3 | 1 1 8 | 03 | 4 9 0 | |||
20-07-2020 To 25-07-2020 | 1 1 5 | 71 | 1 2 8 | 1 6 9 | 67 | 5 5 7 | 2 4 0 | 67 | 4 6 7 | 2 6 8 | 62 | 5 8 9 | 3 4 0 | 73 | 2 4 7 | 1 3 6 | 05 | 3 3 9 | |||
27-07-2020 To 01-08-2020 | 2 0 0 | 23 | 1 2 0 | 3 5 8 | 62 | 6 7 9 | 4 8 8 | 05 | 4 4 7 | 7 9 0 | 69 | 4 6 9 | 5 6 6 | 72 | 2 3 7 | 4 5 7 | 67 | 1 6 0 | |||
03-08-2020 To 08-08-2020 | 3 5 5 | 34 | 7 8 9 | 4 4 7 | 58 | 3 5 0 | 7 8 0 | 52 | 1 5 6 | 4 4 6 | 43 | 2 3 8 | 1 5 8 | 45 | 1 5 9 | 2 7 8 | 75 | 1 5 9 | |||
10-08-2020 To 15-08-2020 | 3 7 8 | 81 | 1 4 6 | 7 9 0 | 60 | 1 4 5 | 2 4 6 | 24 | 1 5 8 | 3 8 0 | 15 | 3 4 8 | 2 5 5 | 24 | 4 4 6 | * * * | ** | * * * | |||
17-08-2020 To 22-08-2020 | 5 7 8 | 05 | 6 9 0 | 7 9 0 | 61 | 2 3 6 | 5 7 9 | 19 | 1 1 7 | 4 5 9 | 85 | 7 8 0 | 2 3 9 | 43 | 2 5 6 | 7 9 0 | 60 | 5 7 8 | |||
24-08-2020 To 29-08-2020 | 7 7 9 | 39 | 2 7 0 | 1 5 8 | 43 | 2 2 9 | 1 5 7 | 35 | 1 7 7 | 1 5 5 | 11 | 2 3 6 | 4 9 9 | 29 | 5 6 8 | 2 3 9 | 49 | 5 6 8 | |||
31-08-2020 To 05-09-2020 | 8 8 9 | 59 | 1 2 6 | 8 8 0 | 61 | 2 9 0 | 1 3 5 | 92 | 2 2 8 | 4 7 0 | 19 | 1 2 6 | 5 7 8 | 06 | 3 5 8 | 1 4 7 | 21 | 1 4 6 | |||
07-09-2020 To 12-09-2020 | 2 2 8 | 29 | 2 7 0 | 4 5 8 | 77 | 1 2 4 | 6 7 0 | 38 | 1 2 5 | 9 9 0 | 86 | 1 5 0 | 1 7 0 | 89 | 5 5 9 | 2 5 9 | 66 | 2 4 0 | |||
14-09-2020 To 19-09-2020 | 3 4 0 | 71 | 5 7 9 | 3 5 9 | 71 | 2 9 0 | 2 3 7 | 28 | 2 7 9 | 5 6 8 | 92 | 4 8 0 | 1 5 8 | 40 | 5 6 9 | 2 3 8 | 35 | 7 8 0 | |||
21-09-2020 To 26-09-2020 | 1 2 4 | 78 | 2 6 0 | 1 3 8 | 25 | 2 6 7 | 1 5 0 | 69 | 5 6 8 | 1 3 3 | 75 | 6 9 0 | 1 3 4 | 85 | 7 8 0 | 4 6 8 | 84 | 1 4 9 | |||
28-09-2020 To 03-10-2020 | 1 3 4 | 83 | 2 2 9 | 1 2 2 | 57 | 2 7 8 | 3 6 7 | 66 | 2 5 9 | 7 8 0 | 54 | 2 4 8 | 3 7 0 | 01 | 2 4 5 | 1 4 0 | 52 | 1 3 8 | |||
05-10-2020 To 10-10-2020 | 2 8 0 | 05 | 1 6 8 | 5 6 8 | 98 | 1 7 0 | 6 7 0 | 33 | 2 5 6 | 4 9 0 | 38 | 1 2 5 | 4 6 7 | 77 | 2 7 8 | 4 6 9 | 95 | 1 4 0 | |||
12-10-2020 To 17-10-2020 | 1 7 8 | 66 | 2 5 9 | 2 2 0 | 44 | 5 9 0 | 1 6 0 | 76 | 1 2 3 | 4 6 8 | 82 | 6 7 9 | 1 2 6 | 97 | 1 7 9 | 1 2 3 | 64 | 6 8 0 | |||
19-10-2020 To 24-10-2020 | 1 3 6 | 05 | 3 4 8 | 2 4 0 | 62 | 1 5 6 | 4 5 0 | 92 | 3 4 5 | 2 5 9 | 62 | 5 7 0 | 1 2 8 | 14 | 2 3 9 | 5 7 8 | 02 | 1 3 8 | |||
26-10-2020 To 31-10-2020 | 1 7 8 | 63 | 1 4 8 | 1 5 9 | 54 | 7 8 9 | 5 6 7 | 80 | 1 4 5 | 5 7 8 | 05 | 1 2 2 | 2 6 0 | 80 | 2 3 5 | 4 6 0 | 02 | 2 4 6 | |||
02-11-2020 To 07-11-2020 | 1 4 9 | 44 | 7 8 9 | 2 8 9 | 96 | 3 5 8 | 2 4 8 | 42 | 6 7 9 | 2 7 0 | 90 | 4 7 9 | 4 7 8 | 93 | 6 8 9 | 4 9 0 | 36 | 1 6 9 | |||
09-11-2020 To 14-11-2020 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | |||
16-11-2020 To 21-11-2020 | 4 6 8 | 88 | 4 7 7 | 2 4 5 | 14 | 1 1 2 | 4 5 7 | 69 | 4 5 0 | 5 5 6 | 68 | 4 5 9 | 4 6 9 | 93 | 5 8 0 | 1 3 7 | 16 | 3 3 0 | |||
23-11-2020 To 28-11-2020 | 1 6 7 | 49 | 1 2 6 | 1 5 8 | 44 | 5 9 0 | 2 5 9 | 61 | 3 9 9 | 1 6 0 | 72 | 6 8 8 | 1 6 8 | 56 | 3 6 7 | 7 9 0 | 60 | 4 7 9 | |||
30-11-2020 To 05-12-2020 | 5 7 9 | 12 | 1 3 8 | 2 2 6 | 01 | 1 4 6 | 6 6 6 | 89 | 2 7 0 | 3 7 7 | 74 | 4 0 0 | 3 5 5 | 36 | 1 5 0 | 3 4 6 | 32 | 2 2 8 | |||
07-12-2020 To 12-12-2020 | 1 8 8 | 77 | 2 2 3 | 4 8 8 | 03 | 1 4 8 | 1 1 5 | 77 | 4 6 7 | 2 5 6 | 32 | 5 8 9 | 2 9 0 | 10 | 5 6 9 | 5 6 9 | 03 | 6 7 0 | |||
14-12-2020 To 19-12-2020 | 7 8 0 | 54 | 1 6 7 | 1 8 8 | 77 | 3 7 7 | 2 9 0 | 12 | 4 4 4 | 5 7 8 | 08 | 4 7 7 | 1 5 7 | 32 | 6 7 9 | 1 7 8 | 65 | 5 0 0 | |||
21-12-2020 To 26-12-2020 | 5 7 9 | 19 | 5 5 9 | 9 9 0 | 82 | 6 6 0 | 4 5 8 | 71 | 2 4 5 | 6 9 0 | 54 | 2 4 8 | 8 8 9 | 55 | 1 5 9 | 6 8 0 | 46 | 1 6 9 | |||
28-12-2020 To 02-01-2021 | 3 4 6 | 36 | 8 8 0 | 6 7 8 | 18 | 4 6 8 | 3 3 0 | 63 | 1 4 8 | 1 2 4 | 74 | 6 8 0 | 4 5 9 | 82 | 5 8 9 | 1 2 0 | 31 | 5 7 9 | |||
04-01-2021 To 09-01-2021 | 5 7 0 | 29 | 1 3 5 | 1 5 9 | 59 | 4 5 0 | 1 2 2 | 52 | 1 4 7 | 1 3 6 | 06 | 1 5 0 | 8 8 0 | 62 | 7 7 8 | 1 2 5 | 80 | 3 3 4 | |||
11-01-2021 To 16-01-2021 | 1 4 0 | 52 | 2 0 0 | 1 4 8 | 30 | 1 4 5 | 4 9 0 | 36 | 4 4 8 | 5 0 0 | 52 | 3 4 5 | 1 6 8 | 53 | 1 2 0 | 1 2 7 | 03 | 7 7 9 | |||
18-01-2021 To 23-01-2021 | 2 7 0 | 98 | 1 1 6 | * * * | ** | * * * | 5 6 9 | 02 | 4 8 0 | 2 4 9 | 51 | 3 4 4 | 5 9 9 | 37 | 3 7 7 | 4 4 9 | 75 | 6 9 0 | |||
25-01-2021 To 30-01-2021 | 2 4 7 | 31 | 2 4 5 | 4 7 9 | 00 | 2 8 0 | 2 8 9 | 97 | 4 5 8 | 1 5 0 | 68 | 4 6 8 | 5 8 0 | 33 | 1 5 7 | 6 6 9 | 18 | 1 2 5 | |||
01-02-2021 To 06-02-2021 | 9 9 0 | 81 | 5 7 9 | 1 1 7 | 98 | 1 2 5 | 2 9 0 | 12 | 6 7 9 | 7 8 8 | 30 | 6 6 8 | 2 7 8 | 70 | 1 9 0 | 2 4 5 | 17 | 5 6 6 | |||
08-02-2021 To 13-02-2021 | 1 2 7 | 01 | 6 7 8 | 1 1 3 | 55 | 2 4 9 | 3 8 8 | 93 | 1 6 6 | 2 2 7 | 16 | 8 9 9 | 1 3 0 | 42 | 6 7 9 | 1 4 0 | 57 | 2 5 0 | |||
15-02-2021 To 20-02-2021 | 5 9 0 | 40 | 0 0 0 | 6 9 9 | 49 | 1 1 7 | 2 6 0 | 80 | 4 7 9 | 5 9 0 | 43 | 2 4 7 | 7 7 0 | 48 | 2 3 3 | 4 4 9 | 72 | 1 3 8 | |||
22-02-2021 To 27-02-2021 | 3 5 6 | 45 | 3 4 8 | 1 8 8 | 70 | 1 3 6 | 4 5 6 | 55 | 1 5 9 | 3 5 9 | 79 | 5 6 8 | 7 7 0 | 49 | 3 6 0 | 2 9 0 | 14 | 6 8 0 | |||
01-03-2021 To 06-03-2021 | 4 9 9 | 22 | 5 8 9 | 2 3 3 | 81 | 6 7 8 | 1 2 3 | 60 | 1 9 0 | 1 4 4 | 90 | 1 2 7 | 2 4 0 | 63 | 2 4 7 | 5 6 9 | 06 | 4 5 7 | |||
08-03-2021 To 13-03-2021 | 3 5 0 | 80 | 5 7 8 | 6 6 9 | 16 | 1 5 0 | 2 3 5 | 01 | 6 7 8 | 4 4 6 | 49 | 1 8 0 | 3 5 9 | 72 | 1 4 7 | 4 4 5 | 34 | 1 5 8 | |||
15-03-2021 To 20-03-2021 | 2 5 0 | 71 | 5 8 8 | 1 1 5 | 72 | 4 9 9 | 1 1 6 | 84 | 1 4 9 | 3 6 8 | 76 | 8 8 0 | 7 8 8 | 33 | 3 0 0 | 3 7 9 | 94 | 2 3 9 | |||
22-03-2021 To 27-03-2021 | * * * | ** | * * * | 7 7 0 | 48 | 2 7 9 | 1 2 5 | 84 | 6 9 9 | 1 6 9 | 68 | 1 8 9 | 3 9 9 | 18 | 2 6 0 | 5 7 9 | 19 | 4 5 0 | |||
29-03-2021 To 03-04-2021 | 1 4 7 | 23 | 2 3 8 | 6 8 9 | 31 | 2 4 5 | 1 5 7 | 35 | 4 5 6 | 3 8 9 | 04 | 5 9 0 | 3 5 9 | 73 | 6 8 9 | 5 8 9 | 28 | 2 7 9 | |||
05-04-2021 To 10-04-2021 | 1 3 5 | 99 | 1 8 0 | 1 3 6 | 02 | 3 4 5 | 6 8 9 | 35 | 3 3 9 | 3 4 0 | 73 | 1 5 7 | 1 3 5 | 92 | 5 7 0 | 1 7 9 | 79 | 4 7 8 | |||
12-04-2021 To 17-04-2021 | 1 6 9 | 68 | 4 5 9 | 5 8 9 | 26 | 4 5 7 | 3 4 4 | 16 | 2 4 0 | 4 4 8 | 66 | 3 5 8 | 3 7 0 | 06 | 4 5 7 | 2 7 7 | 68 | 1 3 4 | |||
19-04-2021 To 24-04-2021 | 4 6 0 | 08 | 2 8 8 | 3 4 9 | 66 | 1 2 3 | 2 7 8 | 70 | 1 9 0 | 2 5 7 | 41 | 4 7 0 | 6 7 9 | 22 | 4 8 0 | 1 3 7 | 15 | 4 5 6 | |||
26-04-2021 To 01-05-2021 | 3 6 7 | 66 | 4 6 6 | 1 1 0 | 28 | 5 5 8 | 1 2 4 | 74 | 6 9 9 | 9 9 0 | 81 | 2 2 7 | 1 6 0 | 72 | 3 9 0 | 5 9 0 | 43 | 1 3 9 | |||
03-05-2021 To 08-05-2021 | 2 5 6 | 38 | 3 5 0 | 1 3 8 | 20 | 1 4 5 | 1 6 8 | 57 | 2 6 9 | 7 8 8 | 38 | 1 2 5 | 4 6 7 | 79 | 1 8 0 | 3 0 0 | 34 | 1 4 9 | |||
10-05-2021 To 15-05-2021 | 1 6 6 | 37 | 1 7 9 | 1 3 4 | 80 | 4 7 9 | 4 7 8 | 90 | 2 3 5 | 1 8 9 | 84 | 2 5 7 | 2 4 9 | 52 | 2 4 6 | 4 6 9 | 93 | 6 8 9 | |||
17-05-2021 To 22-05-2021 | 4 9 0 | 38 | 1 3 4 | 2 5 6 | 32 | 3 9 0 | 1 1 0 | 29 | 1 3 5 | 3 7 9 | 97 | 2 7 8 | 1 2 8 | 19 | 4 6 9 | 3 6 0 | 95 | 1 7 7 | |||
24-05-2021 To 29-05-2021 | 4 8 0 | 26 | 2 6 8 | 3 3 8 | 44 | 2 6 6 | 6 9 0 | 51 | 3 8 0 | 3 6 9 | 81 | 3 4 4 | 1 4 0 | 50 | 4 7 9 | 2 6 8 | 66 | 2 5 9 | |||
31-05-2021 To 05-06-2021 | 1 2 5 | 83 | 3 4 6 | 5 5 8 | 80 | 5 6 9 | 2 4 6 | 28 | 1 3 4 | 3 9 0 | 23 | 2 3 8 | 2 3 7 | 21 | 5 8 8 | 2 4 8 | 43 | 1 2 0 | |||
07-06-2021 To 12-06-2021 | 7 9 0 | 68 | 1 7 0 | 4 5 6 | 50 | 2 9 9 | 1 3 5 | 96 | 7 9 0 | 1 3 6 | 07 | 5 5 7 | 4 4 6 | 47 | 1 7 9 | 6 7 7 | 09 | 1 8 0 | |||
14-06-2021 To 19-06-2021 | 2 5 0 | 79 | 2 3 4 | 6 9 9 | 41 | 5 7 9 | 1 1 8 | 06 | 8 8 0 | 4 4 6 | 45 | 1 5 9 | 3 3 7 | 32 | 5 8 9 | 2 6 7 | 53 | 6 7 0 | |||
21-06-2021 To 26-06-2021 | 5 5 6 | 61 | 4 7 0 | 2 6 8 | 69 | 1 3 5 | 4 5 9 | 87 | 3 4 0 | 2 8 0 | 07 | 7 0 0 | 3 5 9 | 71 | 1 4 6 | 2 6 9 | 70 | 4 6 0 | |||
28-06-2021 To 03-07-2021 | 5 7 8 | 07 | 3 7 7 | 1 2 3 | 67 | 1 3 3 | 3 6 8 | 71 | 1 2 8 | 2 4 6 | 26 | 3 5 8 | 3 9 0 | 26 | 2 7 7 | 2 7 0 | 91 | 6 7 8 | |||
05-07-2021 To 10-07-2021 | 4 5 6 | 54 | 6 8 0 | 1 6 8 | 56 | 3 6 7 | 3 5 0 | 83 | 6 8 9 | 5 6 7 | 84 | 1 6 7 | 2 4 9 | 54 | 3 5 6 | 8 8 9 | 56 | 2 5 9 | |||
12-07-2021 To 17-07-2021 | 6 7 7 | 02 | 2 4 6 | 1 3 9 | 33 | 1 4 8 | 2 4 8 | 49 | 1 1 7 | 2 4 5 | 16 | 6 0 0 | 7 8 0 | 59 | 3 7 9 | 1 3 9 | 34 | 1 6 7 | |||
19-07-2021 To 24-07-2021 | 3 6 7 | 65 | 6 9 0 | 3 5 0 | 86 | 4 5 7 | 4 4 5 | 35 | 2 4 9 | 3 7 9 | 93 | 2 3 8 | 3 4 5 | 26 | 3 5 8 | 8 8 9 | 53 | 7 8 8 | |||
26-07-2021 To 31-07-2021 | 3 7 8 | 89 | 2 2 5 | 2 3 5 | 00 | 4 7 9 | 8 9 9 | 66 | 1 7 8 | 3 8 9 | 08 | 1 3 4 | 1 5 6 | 22 | 3 9 0 | 1 4 7 | 29 | 1 3 5 | |||
02-08-2021 To 07-08-2021 | 2 4 0 | 66 | 7 9 0 | 1 3 8 | 25 | 2 4 9 | 2 5 9 | 66 | 1 6 9 | 3 3 6 | 26 | 1 2 3 | 4 7 0 | 14 | 6 8 0 | 2 3 8 | 33 | 1 4 8 | |||
09-08-2021 To 14-08-2021 | 2 7 9 | 80 | 2 3 5 | 2 8 0 | 07 | 1 2 4 | 1 5 9 | 54 | 2 3 9 | 1 3 5 | 94 | 7 8 9 | 1 1 4 | 60 | 2 9 9 | 5 7 9 | 18 | 4 5 9 | |||
16-08-2021 To 21-08-2021 | 1 8 9 | 83 | 4 9 0 | 1 0 0 | 15 | 1 5 9 | 4 7 9 | 07 | 4 5 8 | 6 7 9 | 24 | 2 4 8 | 1 6 7 | 45 | 2 4 9 | 6 6 0 | 23 | 2 5 6 | |||
23-08-2021 To 28-08-2021 | 1 6 8 | 59 | 5 5 9 | 6 0 0 | 64 | 1 4 9 | 6 6 9 | 15 | 2 4 9 | 1 8 0 | 91 | 5 6 0 | 5 5 9 | 92 | 1 2 9 | 2 3 6 | 18 | 1 3 4 | |||
30-08-2021 To 04-09-2021 | 4 9 0 | 35 | 2 6 7 | 4 7 0 | 14 | 4 5 5 | 5 7 0 | 27 | 5 6 6 | 3 8 8 | 92 | 3 3 6 | 1 3 3 | 76 | 4 4 8 | 2 5 9 | 64 | 2 6 6 | |||
06-09-2021 To 11-09-2021 | 1 5 7 | 30 | 1 1 8 | 2 2 4 | 85 | 2 6 7 | 2 4 5 | 10 | 3 8 9 | 2 6 9 | 73 | 5 8 0 | 2 6 7 | 55 | 7 8 0 | 2 7 9 | 87 | 4 6 7 | |||
13-09-2021 To 18-09-2021 | 5 6 7 | 82 | 3 4 5 | 8 8 9 | 58 | 3 5 0 | 2 2 7 | 18 | 3 6 9 | 2 6 7 | 57 | 1 7 9 | 1 4 0 | 51 | 3 8 0 | 3 7 9 | 94 | 5 9 0 | |||
20-09-2021 To 25-09-2021 | 1 3 4 | 80 | 1 4 5 | 4 6 9 | 99 | 1 8 0 | 2 6 9 | 76 | 3 3 0 | 4 8 0 | 22 | 7 7 8 | 1 4 6 | 18 | 2 8 8 | 6 7 0 | 30 | 3 7 0 | |||
27-09-2021 To 02-10-2021 | 3 4 7 | 42 | 7 7 8 | 6 8 0 | 43 | 3 5 5 | 1 3 8 | 21 | 1 3 7 | 1 2 4 | 73 | 6 7 0 | 3 3 9 | 58 | 1 1 6 | 1 4 0 | 52 | 5 7 0 | |||
04-10-2021 To 09-10-2021 | 1 2 9 | 24 | 6 8 0 | 4 9 9 | 22 | 1 4 7 | 3 7 9 | 91 | 1 0 0 | 4 6 7 | 78 | 2 8 8 | 1 3 5 | 92 | 1 4 7 | 4 6 8 | 86 | 3 6 7 | |||
11-10-2021 To 16-10-2021 | 3 6 8 | 74 | 3 3 8 | 3 6 6 | 59 | 2 7 0 | 5 6 6 | 72 | 6 8 8 | 2 4 5 | 12 | 1 2 9 | 3 4 5 | 27 | 8 9 0 | 4 6 9 | 94 | 3 4 7 | |||
18-10-2021 To 23-10-2021 | 6 6 7 | 94 | 1 3 0 | 2 3 6 | 16 | 2 5 9 | 3 6 6 | 57 | 3 5 9 | 6 0 0 | 69 | 1 3 5 | 1 4 7 | 21 | 1 2 8 | 3 6 7 | 65 | 1 5 9 | |||
25-10-2021 To 30-10-2021 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | |||
01-11-2021 To 06-11-2021 | * * * | ** | * * * | 1 3 5 | 92 | 2 3 7 | 3 4 5 | 25 | 3 5 7 | 3 6 8 | 70 | 2 9 9 | 3 3 4 | 00 | 2 8 0 | 1 7 9 | 72 | 3 9 0 | |||
08-11-2021 To 13-11-2021 | 4 7 8 | 97 | 4 5 8 | 1 1 5 | 76 | 1 2 3 | 4 7 7 | 87 | 2 6 9 | 2 7 0 | 90 | 2 3 5 | 5 6 0 | 16 | 4 6 6 | 2 6 7 | 56 | 5 5 6 | |||
15-11-2021 To 20-11-2021 | 1 3 0 | 40 | 1 1 8 | 2 2 9 | 30 | 5 6 9 | 8 9 0 | 73 | 5 8 0 | 2 4 7 | 39 | 2 7 0 | 4 6 9 | 93 | 5 8 0 | 1 2 0 | 30 | 4 7 9 | |||
22-11-2021 To 27-11-2021 | 2 4 5 | 17 | 1 2 4 | 1 2 9 | 23 | 1 5 7 | 3 8 0 | 11 | 2 9 0 | 1 6 8 | 50 | 1 9 0 | 4 4 5 | 31 | 1 3 7 | 1 4 5 | 09 | 4 7 8 | |||
29-11-2021 To 04-12-2021 | 2 4 8 | 42 | 3 4 5 | 4 4 7 | 55 | 6 9 0 | 7 8 0 | 53 | 1 2 0 | 2 8 0 | 02 | 5 8 9 | 2 2 9 | 30 | 5 7 8 | 3 5 6 | 48 | 2 6 0 | |||
06-12-2021 To 11-12-2021 | 6 6 7 | 90 | 4 7 9 | 1 5 7 | 37 | 3 6 8 | 9 9 0 | 88 | 1 3 4 | 2 7 8 | 74 | 4 4 6 | 3 6 7 | 68 | 1 3 4 | 4 6 8 | 82 | 3 9 0 | |||
13-12-2021 To 18-12-2021 | 2 4 8 | 45 | 1 6 8 | 4 4 7 | 55 | 4 5 6 | 4 5 6 | 52 | 4 9 9 | 1 0 0 | 19 | 4 6 9 | 1 4 8 | 34 | 4 4 6 | 3 5 6 | 41 | 6 7 8 | |||
20-12-2021 To 25-12-2021 | 5 6 9 | 08 | 1 8 9 | 1 8 9 | 80 | 4 7 9 | 3 5 8 | 60 | 2 8 0 | 1 3 6 | 08 | 1 8 9 | 3 9 9 | 17 | 3 4 0 | 2 3 8 | 31 | 5 7 9 | |||
27-12-2021 To 01-01-2022 | 3 5 0 | 84 | 5 9 0 | 2 7 7 | 64 | 1 4 9 | 3 3 5 | 19 | 2 7 0 | 6 6 0 | 23 | 5 8 0 | 6 8 9 | 37 | 5 5 7 | 3 7 0 | 07 | 2 7 8 | |||
03-01-2022 To 08-01-2022 | 3 7 0 | 09 | 4 7 8 | 5 0 0 | 57 | 3 4 0 | 3 6 0 | 91 | 4 8 9 | 5 0 0 | 52 | 4 8 0 | 2 8 0 | 09 | 1 8 0 | 1 2 0 | 31 | 4 8 9 | |||
10-01-2022 To 15-01-2022 | 5 6 9 | 05 | 3 3 9 | 2 4 6 | 20 | 5 7 8 | 2 6 7 | 51 | 6 7 8 | 1 6 7 | 44 | 1 5 8 | 5 6 7 | 88 | 1 3 4 | 1 7 0 | 88 | 3 6 9 | |||
17-01-2022 To 22-01-2022 | 2 2 0 | 40 | 2 3 5 | 1 4 5 | 01 | 6 7 8 | * * * | ** | * * * | 5 6 9 | 08 | 2 6 0 | 3 3 8 | 41 | 4 7 0 | 5 8 9 | 24 | 1 3 0 | |||
24-01-2022 To 29-01-2022 | 2 4 8 | 48 | 1 3 4 | 6 8 9 | 39 | 3 6 0 | 1 5 9 | 55 | 1 7 7 | 1 1 4 | 69 | 3 8 8 | 1 3 7 | 16 | 1 2 3 | 4 0 0 | 40 | 1 3 6 | |||
31-01-2022 To 05-02-2022 | 1 7 9 | 72 | 2 2 8 | 1 6 8 | 55 | 3 4 8 | 6 8 9 | 37 | 5 6 6 | 3 7 9 | 94 | 2 4 8 | 4 7 7 | 81 | 4 8 9 | 3 7 9 | 99 | 4 6 9 | |||
07-02-2022 To 12-02-2022 | 2 7 8 | 76 | 2 5 9 | 1 6 9 | 63 | 2 4 7 | 3 4 8 | 58 | 1 7 0 | 2 0 0 | 27 | 3 5 9 | 1 3 6 | 08 | 4 6 8 | 2 3 6 | 11 | 1 2 8 | |||
14-02-2022 To 19-02-2022 | 5 5 8 | 81 | 2 3 6 | 2 6 0 | 84 | 2 3 9 | 1 7 9 | 76 | 3 5 8 | 1 6 6 | 37 | 3 6 8 | 2 2 4 | 85 | 1 7 7 | 1 2 4 | 74 | 1 5 8 | |||
21-02-2022 To 26-02-2022 | 1 3 5 | 96 | 1 6 9 | 4 5 5 | 43 | 6 8 9 | 1 2 7 | 08 | 2 6 0 | 5 6 6 | 74 | 3 3 8 | 1 4 7 | 25 | 2 6 7 | 7 9 9 | 51 | 4 8 9 | |||
28-02-2022 To 05-03-2022 | 9 0 0 | 93 | 2 5 6 | 1 7 9 | 71 | 1 4 6 | 6 6 8 | 05 | 7 9 9 | 1 1 4 | 63 | 6 7 0 | 1 5 7 | 39 | 3 6 0 | 1 6 8 | 53 | 3 5 5 | |||
07-03-2022 To 12-03-2022 | 1 7 7 | 52 | 5 7 0 | 3 7 9 | 99 | 5 6 8 | 6 7 0 | 33 | 1 2 0 | 8 9 0 | 74 | 1 5 8 | * * * | ** | * * * | 5 7 8 | 01 | 1 5 5 | |||
14-03-2022 To 19-03-2022 | 5 5 7 | 70 | 3 8 9 | 2 2 8 | 23 | 7 7 9 | 1 2 9 | 23 | 2 5 6 | 4 4 9 | 72 | 2 5 5 | 1 3 5 | 99 | 2 3 4 | 1 3 0 | 47 | 2 7 8 | |||
21-03-2022 To 26-03-2022 | 3 5 8 | 66 | 1 5 0 | 2 4 0 | 65 | 2 4 9 | 9 0 0 | 90 | 1 1 8 | 2 2 6 | 06 | 4 4 8 | 4 7 8 | 93 | 5 9 9 | 2 5 9 | 68 | 9 9 0 | |||
04-04-2022 To 09-04-2022 | 5 7 0 | 27 | 3 5 9 | 2 5 5 | 20 | 2 8 0 | 1 3 9 | 30 | 4 7 9 | 2 3 4 | 94 | 2 6 6 | 1 9 0 | 09 | 2 3 4 | 7 7 9 | 36 | 1 6 9 | |||
